// STUDY TRAINING · COURSE CALENDAR
Course calendar
Every upcoming date, live online unless marked on site. A date marked Guaranteed to run has enough registrations and will run. Register online, and the invoice with payment details follows by email.
| Dates | Course | Format | Status | Price (CAD) | Register |
|---|---|---|---|---|---|
| November 2026 | |||||
| 23 to 25 Nov | NETSEC-101 Network and Windows Hardening | Daytime9:00 to 16:30 Eastern | Open | $1,000 | Register |
| December 2026 | |||||
| 2 to 4 Dec | NET-101 Network Fundamentals for Security Integrators | Daytime9:00 to 16:30 Eastern | Open | $1,000 | Register |
| 7 to 9 Dec | OT-101 Hardening Control Networks | Daytime9:00 to 16:30 Eastern | Open | $1,000 | Register |
| 11 Dec | CPCSC-101 CPCSC Bootcamp | Daytime9:00 to 16:30 Eastern | Open | $500 | Register |
| 14 to 16 Dec | SI-101 Security Integrator Fundamentals | Daytime9:00 to 16:30 Eastern | Open | $1,500 | Register |
| 18 Dec | OT-CRASH Control Network Hardening Crash Course | Daytime9:00 to 16:30 Eastern | Open | $750 | Register |
| January 2027 | |||||
| 8 Jan | CPCSC-101 CPCSC Bootcamp | Daytime9:00 to 16:30 Eastern | Open | $500 | Register |
| 11 to 13 Jan | NET-101 Network Fundamentals for Security Integrators | Daytime9:00 to 16:30 Eastern | Open | $1,000 | Register |
| 18 to 20 Jan | OT-101 Hardening Control Networks | Daytime9:00 to 16:30 Eastern | Open | $1,000 | Register |
| 22 Jan | OT-CRASH Control Network Hardening Crash Course | Daytime9:00 to 16:30 Eastern | Open | $750 | Register |
| 25 to 27 Jan | NETSEC-101 Network and Windows Hardening | Daytime9:00 to 16:30 Eastern | Open | $1,000 | Register |
| February 2027 | |||||
| 1 to 3 Feb | OT-101 Hardening Control Networks | Daytime9:00 to 16:30 Eastern | Open | $1,000 | Register |
| 5 Feb | CPCSC-101 CPCSC Bootcamp | Daytime9:00 to 16:30 Eastern | Open | $500 | Register |
| 8 to 10 Feb | NET-101 Network Fundamentals for Security Integrators | Daytime9:00 to 16:30 Eastern | Open | $1,000 | Register |
| 19 Feb | OT-CRASH Control Network Hardening Crash Course | Daytime9:00 to 16:30 Eastern | Open | $750 | Register |
| 22 to 24 Feb | NETSEC-101 Network and Windows Hardening | Daytime9:00 to 16:30 Eastern | Open | $1,000 | Register |
| March 2027 | |||||
| 5 Mar | CPCSC-101 CPCSC Bootcamp | Daytime9:00 to 16:30 Eastern | Open | $500 | Register |
| 8 to 10 Mar | NET-101 Network Fundamentals for Security Integrators | Daytime9:00 to 16:30 Eastern | Open | $1,000 | Register |
| 15 to 17 Mar | OT-101 Hardening Control Networks | Daytime9:00 to 16:30 Eastern | Open | $1,000 | Register |
| 19 Mar | OT-CRASH Control Network Hardening Crash Course | Daytime9:00 to 16:30 Eastern | Open | $750 | Register |
| 22 to 24 Mar | NETSEC-101 Network and Windows Hardening | Daytime9:00 to 16:30 Eastern | Open | $1,000 | Register |
| April 2027 | |||||
| 9 Apr | CPCSC-101 CPCSC Bootcamp | Daytime9:00 to 16:30 Eastern | Open | $500 | Register |
| 12 to 14 Apr | NET-101 Network Fundamentals for Security Integrators | Daytime9:00 to 16:30 Eastern | Open | $1,000 | Register |
| 19 to 21 Apr | OT-101 Hardening Control Networks | Daytime9:00 to 16:30 Eastern | Open | $1,000 | Register |
| 23 Apr | OT-CRASH Control Network Hardening Crash Course | Daytime9:00 to 16:30 Eastern | Open | $750 | Register |
| 26 to 28 Apr | NETSEC-101 Network and Windows Hardening | Daytime9:00 to 16:30 Eastern | Open | $1,000 | Register |
No dates match those filters. Ask about a private run for a group of 6 or more.
Groups of 4 or more can book a private run on their own dates, online or on site. Ask for a group quote. Course details, outlines, and what is included are on each course page.